|
Post by Ryan (LA Mets of NY) on Aug 9, 2017 16:00:19 GMT -5
MLB Roster | 40/40 | MiLB Roster | 48/60 | Salary Cap | $175,000,000 | Current Salary | $145,200,000 | Current Money Owed | $28,775,000 | Current Money Remaining | 1,025,000 |
Major League Roster
| Name | Position | MLB Team | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Yadier Molina | Catcher | Cardinals | 14,000,000 | | | | | |
| Travis d'Arnaud | Catcher | Mets | 500,000 | 500,000 | | | | |
| Kevin Plawecki | Catcher | Mets | 500,000 | 500,000 | 500,000 | | | |
| | | | | | | | | |
| C.J. Cron | First Base | Angels | 500,000 | 500,000 | | | | |
| Lucas Duda | First Base | Mets | 3,000,000 | | | | | |
| Ian Desmond | First Base/Outfield | Rockies | 16,000,000 | | | | | |
| | | | | | | | | |
| Daniel Murphy | Second Base/First Base | Nationals | 13,000,000 | | | | | |
| Howie Kendrick | Second Base/Outfield | Nationals | 9,000,000 | | | | | |
| Dilson Herrera | Second Base | Reds | 500,000 | 500,000 | 500,000 | | | |
| | | | | | | | | |
| Wilmer Flores | Third Base/Second Base/First Base | Mets | 500,000 | 500,000 | | | | |
| Kaleb Cowart | Third Base/Second Base | Angels | 500,000 | 500,000 | 500,000 | 500,000 | | |
| Pablo Sandoval | Third Base | Giants | 4,200,000 | | | | | |
| | | | | | | | | |
| Alcides Escobar | Shortstop | Royals | 4,000,000 | | | | | |
| Matt Reynolds | Shortstop/Third Base | Mets | 500,000 | | | | | |
| | | | | | | | | |
| Mike Trout | Outfield | Angels | 3,000,000 | | | | | |
| Nomar Mazara | Outfield | Rangers | 500,000 | 500,000 | 500,000 | 500,000 | | |
| Kole Calhoun | Outfield | Angels | 500,000 | | | | | |
| Randal Grichuk | Outfield | Cardinals | 500,000 | 500,000 | 500,000 | | | |
| Michael Conforto | Outfield | Mets | 500,000 | 500,000 | 500,000 | | | |
| Hunter Pence | Outfield | Giants | 10,500,000 | | | | | |
| Jon Jay | Outfield | Cubs | 1,500,000 | | | | | |
| Mark Trumbo | Outfield | Orioles | 15,000,000 | 15,000,000 | 15,000,000 | | | |
| Brandon Nimmo | Outfield | Mets | 500,000 | | | | | |
| | | | | | | | | |
| Clay Buchholz | Starting Pitcher | Phillies | 14,000,000 | | | | | |
| Jacob deGrom | Starting Pitcher | Mets | 500,000 | 500,000 | | | | |
| Michael Fulmer | Starting Pitcher | Tigers | 500,000 | 500,000 | 500,000 | 500,000 | | |
| Hishashi Iwakuma | Starting Pitcher | Mariners | 12,000,000 | | | | | |
| Zack Wheeler | Starting Pitcher | Mets | 500,000 | | | | | |
| Mike Clevinger | Starting Pitcher | Indians | 500,000 | 500,000 | 500,000 | 500,000 | | |
| Rick Porcello | Starting Pitcher | Red Sox | 6,500,000 | | | | | |
| | | | | | | | | |
| Jeurys Familia | Relief Pitcher | Mets | 500,000 | 500,000 | | | | |
| Hansel Robles | Relief Pitcher | Mets | 500,000 | 500,000 | 500,000 | | | |
| Tony Watson | Relief Pitcher | Dodgers | 7,000,000 | | | | | |
| Cam Bedrosian | Relief Pitcher | Angels | 500,000 | 500,000 | 500,000 | | | |
| Buck Farmer | Relief Pitcher | Tigers | 500,000 | 500,000 | 500,000 | | | |
| Rafael Montero | Relief Pitcher | Mets | 500,000 | 500,000 | | | | |
| A.J. Schugel | Relief Pitcher | Pirates | 500,000 | 500,000 | 500,000 | 500,000 | | |
| Logan Verrett | Relief Pitcher | Orioles | 500,000 | 500,000 | 500,000 | | | |
| R.J. Alvarez | Relief Pitcher | Rangers | 500,000 | 500,000 | 500,000 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minor League | Roster | | | | | | | |
| Tyler Marlette | Catcher | Mariners | | | | | | |
| Taylor Ward | Catcher | Angels | | | | | | |
| | | | | | | | | |
| Wade Hinkle | First Base | Tigers | | | | | | |
| Peter Alonso | First Base | Mets | | | | | | |
| | | | | | | | | |
| Alex Yarbrough | Second Base | Marlins | | | | | | |
| | | | | | | | | |
| Eric Jagielo | Third Base | Reds | | | | | | |
| Danny Muno | Third Base | Mariners | | | | | | |
| Sheldon Neuse | Third Base | Athletics | | | | | | |
| Cole Stobbe | Third Base | Phillies | | | | | | |
| | | | | | | | | |
| Gavin Cecchini | Shortstop, Second Base | Mets | | | | | | |
| Phil Evans | Shortstop | Mets | | | | | | |
| Richie Martin | Shortstop | Athletics | | | | | | |
| Brendan Rodgers | Shortstop | Rockies | | | | | | |
| Kyle Holder | Shortstop | Yankees | | | | | | |
| | | | | | | | | |
| Darrell Cecillani | Outfield | Blue Jays | | | | | | |
| Kevin Kaczmarski | Outfield | Mets | | | | | | |
| Will Benson | Outfield | Indians | | | | | | |
| Desmond Lindsay | Outfield | Mets | | | | | | |
| Cory Vaughn | Outfield | Diamondbacks | | | | | | |
| | | | | | | | | |
| Ryan Yarbrough | Starting Pitcher | Rays | | | | | | |
| Yency Almonte | Starting Pitcher | Rockies | | | | | | |
| Chris Ellis | Starting Pitcher | Cardinals | | | | | | |
| Kolby Allard | Starting Pitcher | Braves | | | | | | |
| Jon Harris | Starting Pitcher | Blue Jays | | | | | | |
| Andrew Church | Starting Pitcher | Mets | | | | | | |
| Corbin Burnes | Starting Pitcher | Brewers | | | | | | |
| Foster Griffin | Starting Pitcher | Royals | | | | | | |
| Justin Dunn | Starting Pitcher | Mets | | | | | | |
| Jon Duplantier | Starting Pitcher | Diamondbacks | | | | | | |
| Joe Gatto | Starting Pitcher | Angels | | | | | | |
| Cody Reed | Starting Pitcher | Diamondbacks | | | | | | |
| Ian Anderson | Starting Pitcher | Braves | | | | | | |
| Kevin Ziomek | Starting Pitcher | Tigers | | | | | | |
| Ryan Cheffee | Starting Pitcher | Marlins | | | | | | |
| Esmerlin Jimenez | Starting Pitcher | Angels | | | | | | |
| Austin Wood | Starting Pitcher | Angels | | | | | | |
| | | | | | | | | |
| Luis Mateo | Relief Pitcher | Mets | | | | | | |
| Jack Leathersich | Relief Pitcher | Cubs | | | | | | |
| Cory Mazzoni
| Relief Pitcher
| Padres
|
|
|
|
|
|
|
| Michael Cederoth
| Relief Pitcher
| Giants
|
|
|
|
|
|
|
| Nick Hanson | Relief Pitcher | Reds | | | | | | |
| Mark Sappington | Relief Pitcher | Rays | | | | | | |
| Daniel Tillman | Relief Pitcher | Angels | | | | | | |
| Alex Balog
| Relief Pitcher
| Rockies
|
|
|
|
|
|
|
| Hunter Green
| Relief Pitcher
| Angels
|
|
|
|
|
|
|
| Colby Suggs | Relief Pitcher | Marlins | | | | | | |
| Nick Maronde | Relief Pitcher | N/A | | | | | | |
| Ryan Brasier | Relief Pitcher | N/A | | | | | | |
| Row 100 column 1 | Row 100 column 2 | Row 100 column 3 | | | | | | |
|
|